Events Calendar
January, 2008
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
The Only Influencers Newsletter Sponsorship is one of our most popular sponsorship opportunities. The OI newsletter goes out to over 1,600 email marketing professionals each week.
Cost $250 per flight.
Specs:
Banner size: 563px x 137px
Runs at the top of the newsletter.
Show events from all categories